Everything is graded against real test cases, not a model's opinion. Pick the plan that matches how much of that you want to do.
Anyone starting out. No card, no trial timer.
Learning seriously, several times a week.
Actively job hunting and want the search run properly.
| Compare plans | Free$0 | Pro$11 / month | Suite~$99.67 / month |
|---|---|---|---|
| Curriculum | |||
| Python and library foundationsPython basics through pandas and scikit-learn. Free on every plan, because everything else needs it. | |||
| Core ML curriculumNumPy, linear models, gradient descent, evaluation, classical ML. | |||
| Deep learning and advanced topicsTransformers, CNNs, RNNs, reinforcement learning, Bayesian methods. | Preview | ||
| How much you can do per day | 1 section | Unlimited | Unlimited |
| Concept checksOptional multiple choice on the ideas behind each section. Never gates anything. | |||
| Projects | |||
| Industry project briefsMulti-milestone builds graded on held-out data, not on opinion. | Preview | ||
| Paper replicationsLandmark papers rebuilt from nothing, milestone by milestone. | Preview | ||
| AI code review on milestones | |||
| Portfolio write-up and project interview | |||
| Code playground | |||
| Compute credits per monthCharged for execution time only, never for the time you spend reading or typing. | 10 total | 1,500 | 6,000 |
| File storage | 2.0 MB | 100.0 MB | 1.00 GB |
| Workspaces | 1 | 20 | 100 |
| Languages | Python | Python, C++ | Python, C++, CUDA |
| Compute devices | CPU Basic | CPU Basic, Performance | CPU, plus GPU as it lands |
| AI Mentor | |||
| Mentor on practice problemsExplains and questions. It will not hand over the solution. | |||
| Mentor in the playgroundReads your whole workspace and the real traceback from the run that just failed. Writes code with you, because it is your own project. | |||
| AI credits per billing period | 0 | 300 | 300 |
| Career | |||
| Interview prep problems | Preview | ||
| Career copilot and personalised roadmap | |||
| Resume analysis and generation | |||
| Voice interview loops with scorecards | |||
| Company intelligence and target tracking | |||
| Public proof-of-work profile | |||
What the alternatives cost
$249 / hour
Interview coaching
$2,500 / month
Career accelerators
$5,000 to $12,000
Bootcamps
Every plan is cancellable and prices are per person. Back to learning